PRICE PER MONTH**
| Users | Per User | Total |
|---|---|---|
| 1 | $10.00 | $10 |
| 25 | $9.00 | $225 |
| 50 | $6.75 | $337 |
| 75 | $5.50 | $412 |
| 100 | $5.00 | $500 |
| 200 | $4.50 | $900 |
| 300 | $4.00 | $1,200 |
| 400 | $3.50 | $1,400 |
| 500 | $3.00 | $1,500 |
| 750 | $2.50 | $1,875 |
| 1000 | $2.00 | $2,000 |
| 2500 | $1.50 | $3,750 |
| 5000 | $1.00 | $5000 |
| 5000+ | CALL* | |
| EXTRAS | ||
| Custom Branding | $1,250 for 200+ users | |
| Themed Programs | Option for 50 users or more | |
| Usage Reporting | Option for 50 users or more | |
| Consulting Services | CALL* | |
| Full Customization | CALL* | |
| **Pricing based on minimum 3 month contract | ||
You can subscribe to our regular daily audio program, 3 months of audio clips that revolve around a particular theme, clips incorporating your own corporate branding, or a fully customized program specifically tailored to your organization. Tell us a little about yourself and your goals; we’ll help you achieve them.
